Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / alpcour stadium seats with back support
The chair cushion is crafted from imported 600D oxford cloth and padded with pearl wool and metal. If the cushion feels too firm, you can remove the metal component to make it more comfortable. Featuring a folded size of 16.6x13.4x4.7 inches and an unfolded size of 16.6x13.4x13.7 inches, the cushion is available in the color black.
For convenient storage, the cushion has a zippered pocket on the back panel. Additionally, adjustable buckle straps on the sides of the chair cushion provide a comfortable fit.
This lightweight and foldable chair cushion is versatile, suitable for a variety of outdoor activities such as outing, camping, travelling, garden parties, hiking, picnics, BBQs, backyard use, trips to the beach, and fishing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
fill_material | Polyester | ||||
pillow_type | Furniture Cushion | ||||
color | Black | ||||
size | 1 Count (Pack of 1) | ||||
brand | KIMI HOUSE | ||||
shape | Square | ||||
special_feature | Lightweight, Foldable, Adjustable | ||||
cover_material | Wool | ||||
pattern | Solid | ||||
age_range_description | Adult | ||||
number_of_items | 1 | ||||
product_dimensions | 16.6"L x 13.4"W | ||||
product_care_instructions | Hand Wash Only | ||||
style | Soft Black Seat | ||||
closure_type | Zipper | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
recommended_uses_for_product | Traveling | ||||
item_firmness_description | Soft | ||||
theme | Sport | ||||
item_weight | 2.4 Pounds | ||||
model_name | ZD-BLACK | ||||
unit_count | 1 Count | ||||
fabric_type | Oxford Cloth | ||||
item_thickness | 2.4 Inches | ||||
upc | 694026349504 | ||||
item_package_dimensions_l_x_w_x_h | 16.54 x 13.82 x 5.08 inches | ||||
package_weight | 1.41 Kilograms | ||||
item_dimensions_lx_wx_h | 16.6 x 13.4 x 0.01 inches | ||||
brand_name | KIMI HOUSE | ||||
material | Nylon | ||||
manufacturer | KIMI HOUSE | ||||
fill_material_type | Polyester | ||||
customer_reviews |
| ||||
best_sellers_rank | #40,082 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #58 in Stadium Seats & Cushions | ||||
date_first_available | July 24, 2019 |